Size & Fit Guide
Use the search bar below to quickly find the size chart for each NORVEGIED model.
Choosing the right size is essential for comfort and fit. This guide helps you select the correct size and understand how NORVEGIED garments are intended to fit.
How NORVEGIED Fits
NORVEGIED clothing is designed with a modern streetwear approach, focusing on oversized silhouettes and relaxed fits. Some pieces are intentionally loose for a contemporary look. Always check the fit notes on each product page before ordering.
Fit Types Explained
- Oversized Fit: Extra room in the chest, shoulders, and sleeves. For a true oversized look, choose your normal size. For a cleaner fit, size down.
- Relaxed Fit: Comfortable and slightly looser than standard sizing, allowing movement while keeping structure.
- Regular Fit: Balanced fit that follows the body without being tight or oversized.
Size Selection Tips
- If you prefer a loose streetwear look, choose your usual size.
- If you prefer a closer fit, consider sizing down (when applicable).
- If you are between two sizes, we recommend choosing the larger size.
- For layering (hoodie + jacket), stay true to size.
How to Measure
All measurements are taken flat. Use a tape measure and follow these points:
- Chest Width: Measure across the chest from armpit to armpit (flat).
- Shoulder Width: Measure across the back from shoulder seam to shoulder seam.
- Body Length: Measure from the highest point of the shoulder to the bottom hem.
- Sleeve Length: Measure from the shoulder seam to the end of the cuff.
A tolerance of 1–3 cm (approximately 0.5–1 inch) is considered normal due to fabric and construction.
Oversized Hoodie
Fit: Oversized / Streetwear. Dropped shoulders, wide chest & sleeves. Designed for layering.
Recommendation: Choose your usual size for true oversized. Size down for a cleaner relaxed fit.
Size Chart (CM)
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 54 | 52 | 66 | 58 |
| S | 56 | 54 | 68 | 59 |
| M | 58 | 56 | 70 | 60 |
| L | 60 | 58 | 72 | 61 |
| XL | 62 | 60 | 74 | 62 |
| XXL | 64 | 62 | 76 | 63 |
Relaxed Fit Hoodie
Fit: Relaxed / Comfortable. Slightly loose but structured. Not tight, not oversized.
Recommendation: Choose your usual size. Size up for a looser look.
Size Chart (CM)
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 52 | 50 | 65 | 57 |
| S | 54 | 52 | 67 | 58 |
| M | 56 | 54 | 69 | 59 |
| L | 58 | 56 | 71 | 60 |
| XL | 60 | 58 | 73 | 61 |
| XXL | 62 | 60 | 75 | 62 |
Slim-Fit Hoodie
Fit: Slim / Modern. More fitted through the body with a clean silhouette.
Recommendation: Choose your usual size for fitted look. Size up for comfort.
Size Chart (CM)
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 48 | 44 | 64 | 56 |
| S | 50 | 46 | 66 | 57 |
| M | 52 | 48 | 68 | 58 |
| L | 54 | 50 | 70 | 59 |
| XL | 56 | 52 | 72 | 60 |
| XXL | 58 | 54 | 74 | 61 |
Zip-Up Hoodie
Fit: Regular / Relaxed. Balanced fit, comfortable for layering.
Recommendation: Choose your usual size. Size up if wearing over thick layers.
Size Chart (CM)
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 52 | 48 | 65 | 57 |
| S | 54 | 50 | 67 | 58 |
| M | 56 | 52 | 69 | 59 |
| L | 58 | 54 | 71 | 60 |
| XL | 60 | 56 | 73 | 61 |
| XXL | 62 | 58 | 75 | 62 |
Pullover Hoodie
Fit: Regular / Slightly relaxed. Classic shape for daily wear.
Recommendation: Choose your usual size.
Size Chart (CM)
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 50 | 48 | 65 | 57 |
| S | 52 | 50 | 67 | 58 |
| M | 54 | 52 | 69 | 59 |
| L | 56 | 54 | 71 | 60 |
| XL | 58 | 56 | 73 | 61 |
| XXL | 60 | 58 | 75 | 62 |
Cropped Hoodie
Fit: Boxy / Cropped. Shorter length with a wide, modern silhouette.
Recommendation: Choose your usual size for cropped effect. Size up for more length.
Size Chart (CM)
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 54 | 52 | 60 | 58 |
| S | 56 | 54 | 62 | 59 |
| M | 58 | 56 | 64 | 60 |
| L | 60 | 58 | 66 | 61 |
| XL | 62 | 60 | 68 | 62 |
| XXL | 64 | 62 | 70 | 63 |
Field Jacket
Fit: Regular / Utility. Structured cut designed for layering.
Recommendation: Choose your usual size. Size up for heavy layers.
Size Chart (CM)
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 52 | 46 | 70 | 60 |
| S | 54 | 48 | 72 | 61 |
| M | 56 | 50 | 74 | 62 |
| L | 58 | 52 | 76 | 63 |
| XL | 60 | 54 | 78 | 64 |
| XXL | 62 | 56 | 80 | 65 |
Denim / Trucker Jacket
Fit: Regular / Slightly fitted. Structured denim fit with a clean shoulder line.
Recommendation: Choose your usual size. Size up for relaxed layering.
Size Chart (CM)
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 50 | 44 | 62 | 58 |
| S | 52 | 46 | 64 | 59 |
| M | 54 | 48 | 66 | 60 |
| L | 56 | 50 | 68 | 61 |
| XL | 58 | 52 | 70 | 62 |
| XXL | 60 | 54 | 72 | 63 |
Blazer / Smart Jacket
Fit: Modern Regular. Structured shoulders with a refined silhouette.
Recommendation: Choose your usual size.
Size Chart (CM)
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 50 | 44 | 70 | 60 |
| S | 52 | 46 | 72 | 61 |
| M | 54 | 48 | 74 | 62 |
| L | 56 | 50 | 76 | 63 |
| XL | 58 | 52 | 78 | 64 |
| XXL | 60 | 54 | 80 | 65 |
